| Export (aka SEG) rates | Domestic | Commercial | Tariff |
|---|---|---|---|
| British Gas customers | 15.1p | 15.1p | Variable |
| British Gas non-customers | 3.02p | 3.02p | Variable |
| EDF customers | 5.6p | 15p | Variable / Fixed (business) |
| EDF non-customers | 3p | 3p | Variable |
| E.ON customers | 16.5p | 16.5p | Fixed |
| E.ON non-customers | 3p | 3p | Fixed |
| Octopus customers | 15p | 15p | Variable |
| Octopus non-customers | 4.1p | 4.1p | Variable |
| ScottishPower customers | 12p | 12p | Variable |
| ScottishPower non-customers | 12p | 12p | Variable |
| So Energy customers | 4.5p | 4.5p | Variable |
| So Energy non-customers | 4.5p | 4.5p | Variable |
| Good Energy customers | 15p | — | Variable |
| Good Energy non-customers | 15p | — | Variable |
| Pozitive Energy customers | 5p | — | Variable |
| Pozitive Energy non-customers | 5p | — | Variable |
| Utility Warehouse customers | 2p | 2p | Variable |
| Utility Warehouse customers with a bundle | 8p | 8p | Variable |
| Utility Warehouse non-customers | 2p | 2p | Variable |
| Utilita Energy customers | 3p | 3p | Variable |
| Utilita Energy non-customers | 3p | 3p | Variable |
Updated 2/9/25
